| PAUL LAMB - DISCOGRAPHY | Most of the CDs below can be bought online in our shop |
| PAUL LAMB & THE KING SNAKES | 1990 "Paul Lamb & The King Snakes" (CD) | ||||
| Blue Horizon Ace Records - CDBLUH 011 | |||||
| 1992 "Shifting Into Gear" (CD) | |||||
| Tight & Juicy - T&J CD 656834 | |||||
| NOW RERELEASED ON: | |||||
| Indigo - IGOXCD 504 | |||||
| 1995 "Fine Condition" (CD) | |||||
| INDIGO Recordings - IGOCD 2019 | |||||
| 1996 "She's a Killer" (CD) | |||||
| INDIGO Recordings - IGOXCD 503 | |||||
| 1998 "John Henry Jumps In" | |||||
| INDIGO Recordings - IGOXCD 512 | |||||
| 1999 "The Blue Album" | |||||
| INDIGO Recordings - IGOXCD 521 Z (UK), IGOXCD 521 (Export) | |||||
| 2000 "Take Your Time And Get It Right" | |||||
| INDIGO
Recordings
- IGOXCD 531 Z (UK), IGOXCD 531 (Export) now distributed by Sanctuary Records |
|||||
| 2002 "Live At The 100 Club 14th May 2002" | |||||
| SANCTUARY RECORDS - IGOFCD 2517 | |||||
| 2003 "Harmonica Man - The Paul Lamb Anthology 1986 - 2002" | |||||
| SANCTUARY RECORDS - CMEDD 701 | |||||
| 2003 DVD Paul Lamb & The King Snakes live at the Buttermarket Jazz and Roots Club, Shewsbury in February 2003 | |||||
| 2005 "I'm on a Roll" United Producers Records - UPRBCD1001 |
|||||
| 2007 "Snakes & Ladders" Blue Label - SPV - SPV 49302 CD |
|||||
| 2007 "Paul Lamb - A Journey Through The Blues ... with a harmonica" (DVD) Blue Label - SPV - SPV 49317 DVD |
|||||
| PAUL LAMB | 2001 Todd Sharpville - "The Meaning of Life" | ||||
| Cathouse Records / Universal - CRCD0057 (release date: 8 Oct 2001) | |||||
| 1998 Johnny Whitehill - "Guitar Slinger" | |||||
| Indigo - IGOXCD 509 | |||||
| 1994 Bravado - "Harmonica Man" (single) http://www.geocities.com/bravadoman_uk/ | |||||
| PEACH Records (PWL) - PEACH CD5 | |||||
| Delux Blues Band - "Delux Blues Band" (CD) | |||||
| Tramp - TRCD9923 | |||||
| Lucky Lopez - "Evil" (CD) | |||||
| Borderline - BORD CD 001 | |||||
| Jimmy Nail - "Crocodile Shoes Two" (CD) | |||||
| East West - 0630 16935-2 | |||||
| Todd Sharpville - "Touch Of Your Love" (CD) | |||||
| Red Lightnin - RLCD 00095 | |||||
| The Chicago Thieves - "In The Windy City" | |||||
| PAUL LAMB & THE BLUES BURGLARS | Breaking In (CD) | ||||
| Red Lightnin -RL0070 | |||||
| 1999 (re-released) "Whoopin' " | |||||
| INDIGO
Recordings
- IGOXCD 522 Z (UK), IGOXCD 522 (Export) now distributed by Sanctuary Records |
|||||
On the following compilations, you will also find recordings from
Paul Lamb:
| COOKIN WITH THE BLUES | Beehive - ZUBCD-02-2 | ||||
| (Paul Lamb & The Blues Burglars) | |||||
| COOKIN WITH THE BLUES 2 | Beehive - ZUBCD-03-2 | ||||
| (Paul Lamb & The Blues Burglars) | |||||
| BLUES HARP BOOGIE 25 YEARS | MCI - MCCD124 | ||||
| (Paul Lamb & The Blues Burglars) | |||||
| BLUES HARP LEGENDS | MCI - MBXCD009 | ||||
| (Paul Lamb & The Blues Burglars) | |||||
| CONFESSIN THE BLUES | Indigo - IGOCD2020 | ||||
| (Paul Lamb & The King Snakes) | |||||
| STILL GOT THE BLUES | Object Enterprises - OZ00026-1 | ||||
| (Paul Lamb & The Blues Burglars) | |||||
| STILL GOT THE BLUES-4 | Object Enterprises - OZ000026-4 | ||||
| (Paul Lamb & The Blues Burglars) | |||||
| RHYTHM & BLUES EXPRESS | Toll Records - TOLL-002 CD | ||||
| (Paul Lamb & The King Snakes) | |||||
| BLUES COLLECTION | Indigo - IGOCD2033 | ||||
| (Paul Lamb & The King Snakes) | |||||
| BLUES COLLECTION TWO | Indigo - IGOCD2061 | ||||
| (Paul Lamb & The King Snakes) | |||||
| WE'RE READY FOR THE BLUES | MC1 - EMPRD920 | ||||
| (Paul Lamb & The Blues Burglars) | |||||
| BLUES ARCHIVE | Indigo - RMCD206 | ||||
| (Paul Lamb & The King Snakes) | |||||
| SHUT UP! AND PLAY YER BLUES | MCI - MCCD216 | ||||
| (Paul Lamb) | |||||
| NOTHING BUT THE BLUES | Red Lightnin/MCI - DEMPCD 006-2 | ||||
| (Paul Lamb) | |||||
| BLOWING THE BLUES: A HISTORY OF BLUES HARMONICA | Indigo/Sanctuary - IGOTD 2536 | ||||
(Paul Lamb & The King Snakes "Hootin' and Screamin'") |
|||||
If you have any questions or if you want further information, please
send me an eMail:
eMail to Petra 'Beedie'
This site is maintained by Petra 'Beedie'
Petra@paullamb.com
FidoNet: 2:2444/1170.88